
Fan-Filter-Unit
BECKER fan filter units produce a clean environment where you need it. The ambient air is suctioned through a pre-filter (optional) by the fan unit, and then flows through a HEPA or ULPA filter to the clean-room side.
FFM type
The modules with plastic housing are suitable for installation in standard T-profile clean-room ceilings. The unique design allows you a large selection of accessories so that you can fulfil your individual requirements.
Cleanness Class | Class 5 acc. to DIN EN ISO 14644-1 (Class 100 acc. to former US Fed. Std.209)
|
Fan unit | Maintenance-free ball bearing (approx. 140,000 h service life) Flange motor with fan air intake at one side
|
Pre-filter | Washable filter, filtration efficiency 40 %eff.
|
Filter standard | HEPA filter 99.99%eff. for 0.3 µm and larger
|
Motor / control | 230V / 50 Hz / 0.9 A speed control via potentiometer on the unit inc. connection lead for circuit-entering at terminal boxes, connector optionally available according to US Federal Standards 209 guidelines and the VDI specification 2083.
|
Acceptance | Every filter is subjected to a leak test with photometer and aerosol generator before dispatch and given a certificate
|
Special versions | optionally available
|
Filter | ULPA filter 99.9995% eff. for 0.12 µm and larger
|
Motor / control | Master controller for group circuitry
|
RSR type
The modules are suitable for installation in standard T-profile clean-room ceilings.
Room-side replaceable modules allow access to the filters and to the fan unit from the room-side.
Cleanness Class | Class 100 with HEPA filter
|
Fan unit | Maintenance-free ball bearing (approx. 140,000 h service life) Flange motor with fan air intake at one side
|
Filter standard | HEPA filter 99.99%eff. for 0.3 µm and larger
|
Motor / control | 230V / 50 Hz / 0.9 A speed control via potentiometer on the unit inc. connection lead for circuit-entering at terminal boxes, connector optionally available according to US Federal Standards 209 guidelines and the VDI specification 2083.
|
Acceptance | According to US Federal Standards 209 guidelines and VDI specification 2083. Every device is subjected to a leak test with photometer and aerosol generator before dispatch and given a certificate.
|
Special versions | Optionally available
|
Filter | ULPA filter 99.9995% eff. for 0.12 µm and larger |
Pre-filter |
Housing attachment with washable filter 40% eff. (ASPHRAE STD 52-68)
|
Size | Type 22: 600 x 600 x 318 mm (LxWxH)
|
Motor | 400 V / 50 Hz or 115 V / 60 Hz
|
Control | Master controller for group circuitry |



